<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>皮皮书屋 &#187; 数据库</title>
	<atom:link href="http://www.ppurl.com/tag/database/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ppurl.com</link>
	<description>这里只有一些还不错的电子书。如果喜欢，请帮忙向同事和同学推荐本站。</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:48:26 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Office 2010 Workflow</title>
		<link>http://www.ppurl.com/2010/07/office-2010-workflow.html</link>
		<comments>http://www.ppurl.com/2010/07/office-2010-workflow.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:23:14 +0000</pubDate>
		<dc:creator>stanleyqian</dc:creator>
				<category><![CDATA[计算机类]]></category>
		<category><![CDATA[OFFICE]]></category>

		<guid isPermaLink="false">http://www.ppurl.com/?p=4394630</guid>
		<description><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/office-2010-workflow.html" title="Office 2010 Workflow"><img src="http://static.ppurl.com/u/30/4394630/thumbnail.png" alt="Office 2010 Workflow"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/office-2010-workflow.html">Office 2010 Workflow</a></p><p><span>作者：</span>Mark J. Collins</p><p><span>出版日期：</span>Jul 2010</p><p><span>页数：</span>616</p><p><span>ISBN：</span>978-1-4302-2904-9</p></div></div>Workflow is the glue that binds information worker processes, users, and artifacts. Without workflow, information workers are just islands of data and potential. Office 2010 Workflow details how to implement workflow in SharePoint 2010 and the client Microsoft Office 2010 suite to help information workers share data, enforce processes and business rules, and work more [...]]]></description>
			<content:encoded><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/office-2010-workflow.html" title="Office 2010 Workflow"><img src="http://static.ppurl.com/u/30/4394630/thumbnail.png" alt="Office 2010 Workflow"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/office-2010-workflow.html">Office 2010 Workflow</a></p><p><span>作者：</span>Mark J. Collins</p><p><span>出版日期：</span>Jul 2010</p><p><span>页数：</span>616</p><p><span>ISBN：</span>978-1-4302-2904-9</p></div></div><p>Workflow is the glue that binds information worker processes, users, and artifacts. Without workflow, information workers are just islands of data and potential. <em>Office 2010 Workflow</em> details how to implement workflow in SharePoint 2010 and the client Microsoft Office 2010 suite to help information workers share data, enforce processes and business rules, and work more efficiently together or solo.</p>
<div>
<div>
<p>This book covers everything you need to know—from what workflow is all about to creating new activities; from the SharePoint Designer to Visual Studio 2010; from out-of-the-box workflows to state machine workflows. There’s even a section on integrating external data with Business Data Services.<br />
Want solid knowledge of how to implement workflow in the new world of Office and SharePoint? Pick up <em>Office 2010 Workflow</em> today.</p>
<h3>What you’ll learn</h3>
<ul>
<li>Understand the complete range of design tools available for both developers and non-technical staff.</li>
<li>Understand how to design effective, reusable, declarative workflows.</li>
<li>Use the vastly improved SharePoint Designer 2010 to edit workflows.</li>
<li>Design workflow processes with Visio 2010.</li>
<li>Use Visual Studio 2010 to create complex workflows.</li>
<li>Create custom declarative activities in Visual Studio that you can then use in SharePoint Designer.</li>
<li>Integrate your business data through SQL mapping or with .NET code.</li>
</ul>
<h3>Who this book is for</h3>
<p>This book is for anyone who wants to learn how to implement workflows within SharePoint and Office 2010. It is an intermediate-level book that assumes a working familiarity with SharePoint and elementary coding skills.</p>
</div>
</div>
<h3>Author Information</h3>
<div>
<h4>Mark J. Collins</h4>
<p><strong>Mark Collins</strong> has developed software for over 25 years, mostly using the Microsoft stack. He has served many roles including development manager, architect, team lead, database administrator, and project manager. He has extensive experience in retail (point-of-sale and inventory) and customer relationship management (CRM) solutions. Mark currently serves as a senior software engineer for a nonprofit organization, providing a custom CRM, mail processing, and fulfillment system.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ppurl.com/2010/07/office-2010-workflow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Silverlight 4</title>
		<link>http://www.ppurl.com/2010/07/introducing-silverlight-4.html</link>
		<comments>http://www.ppurl.com/2010/07/introducing-silverlight-4.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:43:18 +0000</pubDate>
		<dc:creator>stanleyqian</dc:creator>
				<category><![CDATA[计算机类]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.ppurl.com/?p=4394629</guid>
		<description><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/introducing-silverlight-4.html" title="Introducing Silverlight 4"><img src="http://static.ppurl.com/u/29/4394629/thumbnail.png" alt="Introducing Silverlight 4"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/introducing-silverlight-4.html">Introducing Silverlight 4</a></p><p><span>作者：</span>Ashish Ghoda</p><p><span>出版日期：</span>Jul 2010</p><p><span>页数：</span>744</p><p><span>ISBN：</span>978-1-4302-2991-9</p></div></div>Introducing Silverlight 4 brings you up to speed with the latest version of Silverlight quickly and efficiently. The book builds off your understanding of the basics of .NET coding and WPF, allowing your journey to Silverlight 4 proficiency to be as quick and painless as possible. The text highlights where coding techniques are similar to [...]]]></description>
			<content:encoded><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/introducing-silverlight-4.html" title="Introducing Silverlight 4"><img src="http://static.ppurl.com/u/29/4394629/thumbnail.png" alt="Introducing Silverlight 4"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/introducing-silverlight-4.html">Introducing Silverlight 4</a></p><p><span>作者：</span>Ashish Ghoda</p><p><span>出版日期：</span>Jul 2010</p><p><span>页数：</span>744</p><p><span>ISBN：</span>978-1-4302-2991-9</p></div></div><p><em>Introducing Silverlight 4</em> brings you up to speed with the latest version of Silverlight quickly and efficiently. The book builds off your understanding of the basics of .NET coding and WPF, allowing your journey to Silverlight 4 proficiency to be as quick and painless as possible. The text highlights where coding techniques are similar to other, more established areas of the .NET framework. Likewise, when your existing coding habits lead you to a syntax or conceptual ’gotcha,’ the text points that out, too.</p>
<div>
<div>
<p>This book provides you with fast-track coverage of all the most important elements of the Silverlight 4 technology ranging from XAML to standard controls, from dealing with media to networking, from testing to deployment. It also reveals the new features introduced with Silverlight 4 and offers guidance on how to best utilize them. The book concludes with a pair of fully worked sample applications for you to follow through, because nothing reinforces your understanding of how concepts fit together as much as looking at finished code.<br />
It is assumed that readers are already be comfortable with the workings of the .NET Framework. Knowledge of Expression Blend is useful, but not mandatory: you’ll learn the Blend techniques that you need to know as you go through the book. By the end, you will have followed a sound, concise path to mastery of Silverlight 4.</p>
<h3>What you’ll learn</h3>
<ul>
<li>Migrate your existing .NET skills to Silverlight 4 as quickly as possible</li>
<li>Learn everything you need to know to start developing quality Silverlight 4 applications with confidence</li>
<li>Explore worked case studies showing techniques and best practices in a code-heavy style that you can relate to</li>
<li>Understand the latest developments in Silverlight 4, including H.264 protected content, right-click event handling, a new printing API, and support for the Managed Extensibility Framework</li>
</ul>
<h3>Who is this book for?</h3>
<p>This book is for .NET developers, whether they are previewing .NET 4.0, already using .NET 3.5, or are in the process of migrating up from .NET 2.0. The aim is to ease people&#8217;s migration paths as much as possible, so the text includes notes to highlight important features of .NET 3.5 and 4.0 that people need to be aware of and also to highlight where Silverlight’s working and syntax differs substantially from that of WPF.</p>
</div>
</div>
<h3>Author Information</h3>
<div>
<h4>Ashish Ghoda</h4>
<p>Ashish Ghoda is a customer–focused and business values–driven IT executive with over 11 years of leadership, technical and financial management, and enterprise application architect experience. Currently he is associate director at a Big Four accounting firm.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ppurl.com/2010/07/introducing-silverlight-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight Recipes: A Problem-Solution Approach, Second Edition</title>
		<link>http://www.ppurl.com/2010/07/silverlight-recipes-a-problem-solution-approach-second-edition.html</link>
		<comments>http://www.ppurl.com/2010/07/silverlight-recipes-a-problem-solution-approach-second-edition.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:18:07 +0000</pubDate>
		<dc:creator>stanleyqian</dc:creator>
				<category><![CDATA[计算机类]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.ppurl.com/?p=4394626</guid>
		<description><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/silverlight-recipes-a-problem-solution-approach-second-edition.html" title="Silverlight Recipes: A Problem-Solution Approach, Second Edition"><img src="http://static.ppurl.com/u/26/4394626/thumbnail.png" alt="Silverlight Recipes: A Problem-Solution Approach, Second Edition"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/silverlight-recipes-a-problem-solution-approach-second-edition.html">Silverlight Recipes: A Problem-Solution Approach, Second Edition</a></p><p><span>作者：</span>Rob Cameron, Jit Ghosh</p><p><span>出版日期：</span>Jul 2010</p><p><span>页数：</span>1056</p><p><span>ISBN：</span>978-1-4302-3033-5</p></div></div>Silverlight Recipes: A Problem-Solution Approach, Second Edition is your practical companion to developing rich, interactive web applications with Microsoft’s latest technology. This book tackles common problems and scenarios that on-the-job developers face every day by revealing code and detailed solutions. You’ll quickly be able to integrate real-world, functioning code into your applications—and save hours of [...]]]></description>
			<content:encoded><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/silverlight-recipes-a-problem-solution-approach-second-edition.html" title="Silverlight Recipes: A Problem-Solution Approach, Second Edition"><img src="http://static.ppurl.com/u/26/4394626/thumbnail.png" alt="Silverlight Recipes: A Problem-Solution Approach, Second Edition"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/silverlight-recipes-a-problem-solution-approach-second-edition.html">Silverlight Recipes: A Problem-Solution Approach, Second Edition</a></p><p><span>作者：</span>Rob Cameron, Jit Ghosh</p><p><span>出版日期：</span>Jul 2010</p><p><span>页数：</span>1056</p><p><span>ISBN：</span>978-1-4302-3033-5</p></div></div><p><em>Silverlight Recipes: A Problem-Solution Approach, Second Edition</em> is your practical companion to developing rich, interactive web applications with Microsoft’s latest technology. This book tackles common problems and scenarios that on-the-job developers face every day by revealing code and detailed solutions. You’ll quickly be able to integrate real-world, functioning code into your applications—and save hours of coding time.</p>
<div>
<div>
<p>The recipes included in <em>Silverlight Recipes</em> have been carefully selected and tested with the professional developer in mind. You’ll find problems stated clearly and succinctly, artful solutions explored, and ample discussion of the code and context so you&#8217;re immediately clear how the solution will support your project. You&#8217;ll also discover the innovations presented in Silverlight 4 and how to effectively employ them.<br />
Enjoy practical coverage of Silverlight development in many projects and contexts, including:</p>
<ul>
<li>Designing complete, rich, interactive user experiences</li>
<li>Manipulating content and the runtime environment through the Silverlight Plug-in Runtime API</li>
<li>Consuming, transforming, and displaying content in your Silverlight web application through XML, LINQ-based data access, and isolated storage</li>
<li>Building custom controls for your Silverlight project</li>
<li>Integrating rich media, including audio and video, to create a very dynamic user interface and experience</li>
<li>Using new Silverlight features, including .NET Framework integration, the use of dynamic languages like Python and Ruby in Silverlight development, and digital rights management support</li>
</ul>
<p>Find instant solutions, comprehensive Silverlight coverage, and time-saving expert advice, all in one book.</p>
<h3>What you’ll learn</h3>
<ul>
<li>Work with fundamental aspects of the Silverlight and XAML programming model</li>
<li>Design Silverlight user experiences</li>
<li>Use and change the Silverlight runtime environment</li>
<li>Manipulate and take advantage of browser DOM integration</li>
<li>Discover solutions to custom networking and communication scenarios, including messaging and web service integration</li>
<li>Work with structured data and storage, including using LINQ to access data</li>
<li>Develop custom controls</li>
<li>Integrate rich media into your Silverlight application</li>
<li>Utilize the latest features offered in Silverlight 4, including H.264 protected content, right-click event handling, a new printing API, and support for the Managed Extensibility Framework</li>
</ul>
<h3>Who is this book for?</h3>
<p><em>Silverlight Recipes</em> is for every Silverlight developer. The book covers all aspects of Microsoft Silverlight including the programming model, browser integration, integration with server-side technologies such as web services, and specific sections on rich media integration. All developers and architects looking for a .NET-based platform to deliver rich interactivity and media to their consumers, with deep integration with the rest of their technology stack, will find <em>Silverlight Recipes, Second Edition</em> a must-have guide.</p>
</div>
</div>
<h3>Author Information</h3>
<div>
<h4>Rob Cameron</h4>
<p><strong>Rob Cameron</strong> is an Industry Architect with the Developer Platform Evangelism team at Microsoft, working on mobility and entertainment solutions. Rob has over 13 years of solutions architecture and software engineering experience with the last few years focused on the internet, mobility, and entertainment space. You can read more about Rob’s current work at <a href="http://blogs.msdn.com/robcamer">http://blogs.msdn.com/robcamer</a>.</p>
<h4>Jit Ghosh</h4>
<p>Jit Ghosh is an Industry Architect with the Developer Platform Evangelism team at Microsoft, working on digital media solutions. Jit has over 16 years of solutions architecture and software engineering experience with the last few years focused on the broadcast, digital content publishing and advertising space. You can read more about Jit’s current work at <a href="http://blogs.msdn.com/jitghosh" target="_blank"><span style="color: #0066cc;">http://blogs.msdn.com/jitghosh</span></a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ppurl.com/2010/07/silverlight-recipes-a-problem-solution-approach-second-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign Type: Professional Typography with Adobe InDesign, 2nd Edition</title>
		<link>http://www.ppurl.com/2010/07/indesign-type-professional-typography-with-adobe-indesign-2nd-edition.html</link>
		<comments>http://www.ppurl.com/2010/07/indesign-type-professional-typography-with-adobe-indesign-2nd-edition.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:19:32 +0000</pubDate>
		<dc:creator>stanleyqian</dc:creator>
				<category><![CDATA[计算机类]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://www.ppurl.com/?p=4394624</guid>
		<description><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/indesign-type-professional-typography-with-adobe-indesign-2nd-edition.html" title="InDesign Type: Professional Typography with Adobe InDesign, 2nd Edition"><img src="http://static.ppurl.com/u/24/4394624/thumbnail.jpg" alt="InDesign Type: Professional Typography with Adobe InDesign, 2nd Edition"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/indesign-type-professional-typography-with-adobe-indesign-2nd-edition.html">InDesign Type: Professional Typography with Adobe InDesign, 2nd Edition</a></p><p><span>作者：</span>Nigel French</p><p><span>出版日期：</span>Jun 30, 2010</p><p><span>页数：</span>288</p><p><span>ISBN：</span>978-0-321-62466-6</p></div></div>http://www.adobepress.com/bookstore/product.asp?isbn=0321685369
It&#8217;s no mystery why InDesign has become the premier page layout program: It offers great tools, including friendly yet-sophisticated typographic controls. Here to show users how to take advantage of them is the long-awaited update to the book devoted solely to that topic. Everyone, from graphics pros migrating from QuarkXPress, to hobbyists producing fancy invites [...]]]></description>
			<content:encoded><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/indesign-type-professional-typography-with-adobe-indesign-2nd-edition.html" title="InDesign Type: Professional Typography with Adobe InDesign, 2nd Edition"><img src="http://static.ppurl.com/u/24/4394624/thumbnail.jpg" alt="InDesign Type: Professional Typography with Adobe InDesign, 2nd Edition"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/indesign-type-professional-typography-with-adobe-indesign-2nd-edition.html">InDesign Type: Professional Typography with Adobe InDesign, 2nd Edition</a></p><p><span>作者：</span>Nigel French</p><p><span>出版日期：</span>Jun 30, 2010</p><p><span>页数：</span>288</p><p><span>ISBN：</span>978-0-321-62466-6</p></div></div><p>http://www.adobepress.com/bookstore/product.asp?isbn=0321685369</p>
<p>It&#8217;s no mystery why InDesign has become the premier page layout program: It offers great tools, including friendly yet-sophisticated typographic controls. Here to show users how to take advantage of them is the long-awaited update to the book devoted solely to that topic. Everyone, from graphics pros migrating from QuarkXPress, to hobbyists producing fancy invites and book-length projects, will appreciate this guide&#8217;s finely tuned focus on everything typographic. To take full advantage of InDesign&#8217;s typographic tools, readers must understand the principles guiding their use. Author Nigel French recognizes this and addresses both the whys and the hows of good typography.</p>
<p>Using practical examples, loads of tips, and sidebars to provide additional detail, Nigel provides a comprehensive overview of all of InDesign&#8217;s type features, including new features in InDesign CS5: the ability to have text span columns, custom borders on frames, live captions, Bridge integration, and the ability to track text changes. Starting with character formats and then moving through paragraph formats, styles and effects, and layouts, this book teaches all the skills users need to produce beautiful type.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppurl.com/2010/07/indesign-type-professional-typography-with-adobe-indesign-2nd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photoshop CS5 Pocket Guide</title>
		<link>http://www.ppurl.com/2010/07/the-photoshop-cs5-pocket-guide.html</link>
		<comments>http://www.ppurl.com/2010/07/the-photoshop-cs5-pocket-guide.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:45:19 +0000</pubDate>
		<dc:creator>stanleyqian</dc:creator>
				<category><![CDATA[计算机类]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.ppurl.com/?p=4394622</guid>
		<description><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/the-photoshop-cs5-pocket-guide.html" title="The Photoshop CS5 Pocket Guide"><img src="http://static.ppurl.com/u/22/4394622/thumbnail.jpg" alt="The Photoshop CS5 Pocket Guide"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/the-photoshop-cs5-pocket-guide.html">The Photoshop CS5 Pocket Guide</a></p><p><span>作者：</span>Brie Gyncild</p><p><span>出版日期：</span>May 26, 2010</p><p><span>页数：</span>240</p><p><span>ISBN：</span>978-0-13-138944-1</p></div></div>In this handy new Pocket Guide, Photoshop expert Brie Gyncild introduces readers to the powerful features in Photoshop CS5, including new features like content-aware fill, HDR Pro, Bristle effects, Mixer Brush, and Puppet Warp. The book covers everything from navigating the interface and making basic edits to working with images in Camera Raw, making image [...]]]></description>
			<content:encoded><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/the-photoshop-cs5-pocket-guide.html" title="The Photoshop CS5 Pocket Guide"><img src="http://static.ppurl.com/u/22/4394622/thumbnail.jpg" alt="The Photoshop CS5 Pocket Guide"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/the-photoshop-cs5-pocket-guide.html">The Photoshop CS5 Pocket Guide</a></p><p><span>作者：</span>Brie Gyncild</p><p><span>出版日期：</span>May 26, 2010</p><p><span>页数：</span>240</p><p><span>ISBN：</span>978-0-13-138944-1</p></div></div><p>In this handy new Pocket Guide, Photoshop expert Brie Gyncild introduces readers to the powerful features in Photoshop CS5, including new features like content-aware fill, HDR Pro, Bristle effects, Mixer Brush, and Puppet Warp. The book covers everything from navigating the interface and making basic edits to working with images in Camera Raw, making image corrections, and applying effects. There are chapters on merging photos, printing, and preparing images for the Web, as well as on organizing images in Bridge and automating tasks. This appealing, low-priced book is packed with quick results for people who want to jump in and get up to speed in Photoshop. This Pocket Guide offers a quick introduction to Photoshop CS5 and acts as a handy reference. It’s exactly the guide many new Photoshop users want&#8211;no fluff; just the important stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppurl.com/2010/07/the-photoshop-cs5-pocket-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Recipes for Mac OS X, 2nd Edition</title>
		<link>http://www.ppurl.com/2010/07/cocoa-recipes-for-mac-os-x-2nd-edition.html</link>
		<comments>http://www.ppurl.com/2010/07/cocoa-recipes-for-mac-os-x-2nd-edition.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:39:04 +0000</pubDate>
		<dc:creator>stanleyqian</dc:creator>
				<category><![CDATA[计算机类]]></category>
		<category><![CDATA[Cocoa]]></category>

		<guid isPermaLink="false">http://www.ppurl.com/?p=4394621</guid>
		<description><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/cocoa-recipes-for-mac-os-x-2nd-edition.html" title="Cocoa Recipes for Mac OS X, 2nd Edition"><img src="http://static.ppurl.com/u/21/4394621/thumbnail.jpg" alt="Cocoa Recipes for Mac OS X, 2nd Edition"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/cocoa-recipes-for-mac-os-x-2nd-edition.html">Cocoa Recipes for Mac OS X, 2nd Edition</a></p><p><span>作者：</span>Bill Cheeseman</p><p><span>出版日期：</span>Mar 23, 2010</p><p><span>页数：</span>648</p><p><span>ISBN：</span>978-0-321-67081-6</p></div></div>Completely revised edition, now covering Snow Leopard!
Springing from the original Vermont Recipes Web site, where many of today’s Cocoa developers got their start, Cocoa Recipes for Mac OS X, Second Edition is a programming cookbook that shows you how to create a complete Mac OS X application. In this updated edition, author Bill Cheeseman employs [...]]]></description>
			<content:encoded><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/cocoa-recipes-for-mac-os-x-2nd-edition.html" title="Cocoa Recipes for Mac OS X, 2nd Edition"><img src="http://static.ppurl.com/u/21/4394621/thumbnail.jpg" alt="Cocoa Recipes for Mac OS X, 2nd Edition"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/cocoa-recipes-for-mac-os-x-2nd-edition.html">Cocoa Recipes for Mac OS X, 2nd Edition</a></p><p><span>作者：</span>Bill Cheeseman</p><p><span>出版日期：</span>Mar 23, 2010</p><p><span>页数：</span>648</p><p><span>ISBN：</span>978-0-321-67081-6</p></div></div><p>Completely revised edition, now covering Snow Leopard!</p>
<p>Springing from the original Vermont Recipes Web site, where many of today’s Cocoa developers got their start, Cocoa Recipes for Mac OS X, Second Edition is a programming cookbook that shows you how to create a complete Mac OS X application. In this updated edition, author Bill Cheeseman employs a practical, step-by-step method for building a program from start to finish using the Cocoa frameworks. He begins by creating the project using Xcode and designing and building the user interface with Interface Builder, and then he fills in the details expected of any working application, such as managing documents and windows, setting up the main menu, and configuring controls. Later recipes show you how to add important features such as a preferences window, printing, a Help book, and AppleScript support. The book concludes with a discussion of deployment of your finished product and steps you can take to explore additional features. Equipped with the expertise and real-world techniques in this book, programmers with some knowledge of C and Objective-C can quickly master the craft of writing Cocoa programs for Mac OS X.</p>
<ul>
<li>Written for C and Objective-C programmers who want to tap the extraordinary power and flexibility designed into the Cocoa frameworks, as well as for experienced Cocoa developers looking to extend their skills.</li>
</ul>
<ul>
<li>By following the book’s recipes for creating a complete Cocoa application, readers can retrace the same steps to write any document-based Cocoa program.</li>
</ul>
<ul>
<li>Includes the latest techniques for writing Cocoa applications for Mac OS X v10.6 Snow Leopard.</li>
</ul>
<ul>
<li>Project source files are available on the Web at www.peachpit.com/cocoarecipes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ppurl.com/2010/07/cocoa-recipes-for-mac-os-x-2nd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Pocket Guide, The, Portable Documents</title>
		<link>http://www.ppurl.com/2010/07/ipad-pocket-guide-the-portable-documents.html</link>
		<comments>http://www.ppurl.com/2010/07/ipad-pocket-guide-the-portable-documents.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:34:53 +0000</pubDate>
		<dc:creator>stanleyqian</dc:creator>
				<category><![CDATA[计算机类]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.ppurl.com/?p=4394619</guid>
		<description><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/ipad-pocket-guide-the-portable-documents.html" title="iPad Pocket Guide, The, Portable Documents"><img src="http://static.ppurl.com/u/19/4394619/thumbnail.jpg" alt="iPad Pocket Guide, The, Portable Documents"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/ipad-pocket-guide-the-portable-documents.html">iPad Pocket Guide, The, Portable Documents</a></p><p><span>作者：</span>Jeff Carlson</p><p><span>出版日期：</span>May 21, 2010</p><p><span>页数：</span>240</p><p><span>ISBN：</span>978-0-13-211820-0</p></div></div>http://www.peachpit.com/store/product.aspx?isbn=0132118203
Quickly master all the features and functions of the iPad with this handy well-crafted pocket guide. Versatile, portable, powerful, ergonomically and functionally designed, the iPad is the perfect companion for digital media. With photos, music, movies, e-mail, and more than 150,000 apps, the iPad will help you organize, explore, and maximize your digital world. And, [...]]]></description>
			<content:encoded><![CDATA[<div class="book-meta"><div class="cover"><a href="http://www.ppurl.com/2010/07/ipad-pocket-guide-the-portable-documents.html" title="iPad Pocket Guide, The, Portable Documents"><img src="http://static.ppurl.com/u/19/4394619/thumbnail.jpg" alt="iPad Pocket Guide, The, Portable Documents"></a></div><div class="info"><p><span>书名：</span><a href="http://www.ppurl.com/2010/07/ipad-pocket-guide-the-portable-documents.html">iPad Pocket Guide, The, Portable Documents</a></p><p><span>作者：</span>Jeff Carlson</p><p><span>出版日期：</span>May 21, 2010</p><p><span>页数：</span>240</p><p><span>ISBN：</span>978-0-13-211820-0</p></div></div><p><a href="http://www.peachpit.com/store/product.aspx?isbn=0132118203">http://www.peachpit.com/store/product.aspx?isbn=0132118203</a></p>
<p>Quickly master all the features and functions of the iPad with this handy well-crafted pocket guide. Versatile, portable, powerful, ergonomically and functionally designed, the iPad is the perfect companion for digital media. With photos, music, movies, e-mail, and more than 150,000 apps, the iPad will help you organize, explore, and maximize your digital world. And, that&#8217;s where this book steps in. Handy, inexpensive, and to-the-point, it&#8217;s a complete companion to all the features and functions of the iPad including: Mail, Safari, Photos and Video, App Store, iBooks, Maps, Notes, Calendar, and Contacts. It will help you get up and running with easy-to-understand instructions, and then show you hidden gems and tips to make you a true iPad expert.</p>
<ul>
<li>Snappy writing, eye-catching graphics, and a clean design walk you through the most common iPad tasks.</li>
<li>Teaches the major apps and functions including Calendar, Contacts, Maps, Notes, iPod, and Spotlight Search.</li>
<li>Complete coverage of iTunes, App Store, and iBooks along with tips and tricks for each store.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ppurl.com/2010/07/ipad-pocket-guide-the-portable-documents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flash Platform from Start to Finish</title>
		<link>http://www.ppurl.com/2010/07/adobe-flash-platform-from-start-to-finish.html</link>
		<comments>http://www.ppurl.com/2010/07/adobe-flash-platform-from-start-to-finish.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:26:50 +0000</pubDate>
		<dc:creator>stanleyqian</dc:creator>
				<category><![CDATA[计算机类]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.ppurl.com/?p=4394618</guid>
